| Quick Facts |
Nickname: Lutes
Colors: Black; Vegas Gold
Affiliation: Men's Collegiate Lacrosse Association (MCLA)
League: Pacific Northwest Collegiate Lacrosse League (PNCLL) Division 2 North
|
|
| Team History |
| More Information Coming Soon
2007: Record: 8-5 (7-3)
| 2.17.07 | Willamette | W 17-3 | | 3.30.07 | Calvin | L 10-12 |
| 2.18.07 | Linfield | W 6-1 | 3.31.07 | Bethel | W 12-7 |
| 2.18.07 | Whitman | W 9-5 | 4.08.06 | Western Oregon | L 6-15 |
| 2.25.07 | Central Washington | W 12-5 | 4.09.06 | Lewis & Clark | W 17-5 |
| 3.04.06 | Western Washington | L 9-18 | PNCLL Playoffs |
| 3.24.07 | Puget Sound | W 10-8 | 4.21.07 | Whitman | W 11-6 |
| 3.29.07 | Wheaton | L 4-7 | 4.28.07 | Western Washington | L 5-8 |
2006: Record: 9-7 (6-2)
| 2.05.06 | Gonzaga | W 11-10 OT | | 4.05.06 | Lewis & Clark | W 20-2 |
| 2.11.06 | Washington | L 13-14 OT | 4.01.06 | Albertson | W 22-9 |
| 2.18.06 | UC-Irvine | L 10-11 OT | 4.08.06 | Whitman | W 18-6 |
| 2.19.06 | Claremont | L 5-17 | 4.09.06 | Central Washington | W 21-5 |
| 2.19.06 | San Diego | L 6-18 | 4.13.06 | Puget Sound | W 13-10 |
| 2.26.06 | Western Washington | W 11-9 | PNCLL Playoffs |
| 3.04.06 | Southern Oregon | L 9-10 | 4.22.06 | Linfield | W 12-9 |
| 3.05.06 | Linfield | W 17-7 | 4.29.06 | Montana | L 11-21 |
| 3.12.06 | Montana | L 14-18 | |
2005: Record: 9-10 (8-2)
| 2.05.05 | Simon Fraser | L 2-10 | | 3.12.05 | Boise State | L 8-9 |
| 2.12.05 | Washington | L 12-13 OT | 3.28.05 | UC-Davis | L 13-14 OT |
| 2.13.05 | Western Washington | W 8-6 | 4.02.05 | Montana | L 6-11 |
| 2.19.05 | Oregon | L 3-23 | 4.03.05 | Central Washington | W 17-10 |
| 2.26.05 | Oregon State | L 12-18 | 4.16.05 | Puget Sound | W 9-5 |
| 2.27.05 | Puget Sound | L 5-8 | PNCLL Playoffs |
| 3.04.05 | Western Washington | W 14-12 | 4.23.05 | Western Oregon | W 17-6 |
| 3.06.05 | Linfield | W 11-8 | 4.30.05 | Linfield | W 13-4 |
| 3.11.05 | Utah Valley State | L 9-11 | 5.01.05 | Montana | L 12-14 |
|
|